Cache
32
Total calls
1.42 ms
Total time
30
Total reads
2
Total writes
0
Total deletes
28
Total hits
2
Total misses
93.33 %
Hits/reads
Pools
cache.app 1
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
1
Calls
0.26 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.26 ms | get() | [ "redirections_301" => "array" ] |
cache.doctrine.orm.default.query 5
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
5
Calls
0.03 ms
Time
3
Reads
2
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "bd0f89ffdead833c76f8fe7fe04342a5" => false ] |
| 2 | 0.01 ms | save() | [ "bd0f89ffdead833c76f8fe7fe04342a5" => true ] |
| 3 | 0.00 ms | getItem() | [ "25a1561600a013df7e89d5bd73f90712" => false ] |
| 4 | 0.01 ms | save() | [ "25a1561600a013df7e89d5bd73f90712" => true ] |
| 5 | 0.01 ms | getItem() | [ "25a1561600a013df7e89d5bd73f90712" => true ] |
.ux_icons.cache 25
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
25
Calls
1.07 ms
Time
25
Reads
0
Writes
0
Deletes
25
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | get() | [ "facebook-f" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.06 ms | get() | [ "instagram" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.06 ms | get() | [ "youtube" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.06 ms | get() | [ "phone" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.06 ms | get() | [ "envelope" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.07 ms | get() | [ "atlas" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.06 ms | get() | [ "mdi--user-circle-outline" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.06 ms | get() | [ "credit-card" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.07 ms | get() | [ "chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.00 ms | get() | [ "chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.00 ms | get() | [ "envelope" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.00 ms | get() | [ "chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.00 ms | get() | [ "chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.07 ms | get() | [ "question" => "Symfony\UX\Icons\Icon" ] |
| 15 | 0.00 ms | get() | [ "phone" => "Symfony\UX\Icons\Icon" ] |
| 16 | 0.06 ms | get() | [ "user-circle" => "Symfony\UX\Icons\Icon" ] |
| 17 | 0.06 ms | get() | [ "arrow-up" => "Symfony\UX\Icons\Icon" ] |
| 18 | 0.08 ms | get() | [ "arrow-left" => "Symfony\UX\Icons\Icon" ] |
| 19 | 0.06 ms | get() | [ "arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 20 | 0.01 ms | get() | [ "phone" => "Symfony\UX\Icons\Icon" ] |
| 21 | 0.00 ms | get() | [ "envelope" => "Symfony\UX\Icons\Icon" ] |
| 22 | 0.07 ms | get() | [ "map-marker-alt" => "Symfony\UX\Icons\Icon" ] |
| 23 | 0.00 ms | get() | [ "facebook-f" => "Symfony\UX\Icons\Icon" ] |
| 24 | 0.00 ms | get() | [ "instagram" => "Symfony\UX\Icons\Icon" ] |
| 25 | 0.00 ms | get() | [ "youtube" => "Symfony\UX\Icons\Icon" ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.06 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |